Web Hosting - FatCow Review
| Company : | FatCow | |
| Address : | 70 Blanchard Road Burlington MA 01803 |
| Featured Web Hosting Package | |
| Monthly Fee | $7.35 |
| Setup | Free |
| Diskspace | 300 GB |
| Bandwidth | 3,000 GB |
| POP Email | Unlimited |
Promotion: |
|
| Web Hosting Features Included | |
| Control Panel | Yes |
| Autoresponders | Yes |
| Email Forwarders | Yes |
| FTP | Yes |
| CGI-Bin | Yes |
| PHP | Yes |
| mySQL | Yes |
| PHPMyAdmin | Yes |
| SSL Support | Yes |
| Password Directories | Yes |
| FrontPage Support | Yes |
| Multiple Domains | Yes (Host Unlimited sites) |
| Subdomains | Yes |
| Web Statistics | Yes |
| Money-back Guarantee | Yes |
| Uptime Monitoring (for the past 7 days) | |
| HTTP | > 95.9% |
| SMTP | > 95.9% |
| POP3 | > 95.9% |
| FTP | > 99.9% |
| HTTPS | > 99.9% |
